"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | Nottinghamshire |
| Address | Somersall Street, NG19 6EW |
| School Website | www.flyinghighacademy.co.uk |
| Telephone | 1623415790 |
| URN | 140398 |
| Total | 438 |
| Girls/Boys | 213/225 |
| Girls/Boys Ratio | 48.6%/51.4% |
| % pupils where English not first language | 13.2% |
| No. pupils eligible for free school meals | 139 |
| Percentage of eligible pupils with SEN support | 6.4% |
The latest Ofsted inspection was on 06/12/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/12/2016 | Good |
| 27/06/2012 | Inadequate |
| Inspection Date | 06/12/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 27/06/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Inadequate |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 13% |
| Reading | 107 |
| Maths | 108 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61 |
| Pupils achieving at a higher standard | 5 |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | -1.6 |
| Writing Progress | -1.9 |
| Maths Progress | 0.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74% |
| Pupils achieving at a higher standard | 17% |
| Reading | 106 |
| Maths | 105 |
| Reading Progress | 6.1 |
| Writing Progress | 6.1 |
| Maths Progress | 3.3 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72% |
| Pupils achieving at a higher standard | 4% |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | 4.0 |
| Writing Progress | 5.4 |
| Maths Progress | 3.8 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 44 |
| As second preference | 26 |
| As third preference | 13 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 118 |
| As First Preference | 49 |
| As second preference | 33 |
| As third preference | 18 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 49 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 100 |
| As First Preference | 56 |
| As second preference | 27 |
| As third preference | 11 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 56 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 88 |
| As First Preference | 53 |
| As second preference | 16 |
| As third preference | 9 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 53 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 97 |
| As First Preference | 44 |
| As second preference | 32 |
| As third preference | 14 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 44 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 103 |
| As First Preference | 63 |
| As second preference | 25 |
| As third preference | 12 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 106 |
| As First Preference | 60 |
| As second preference | 27 |
| As third preference | 14 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 66 |
| As First Preference | 35 |
| As second preference | 19 |
| As third preference | 9 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 35 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 93 |
| As First Preference | 51 |
| As second preference | 25 |
| As third preference | 11 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 51 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 61 |
| As First Preference | 31 |
| As second preference | 18 |
| As third preference | 10 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 31 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 37 |
| As second preference | 17 |
| As third preference | 7 |
| Total Offers Made | 48 |
|---|---|
| first preference offers | 37 |
| second preference offers | 2 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 82.1% |
| any other white background ethnic origin | 8.2% |
| any other mixed background ethnic origin | 2.5% |
| any other ethnic group ethnic origin | 1.6% |
| white and asian ethnic origin | 0.9% |
| white and black african ethnic origin | 0.7% |
| indian ethnic origin | 0.7% |
| pakistani ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 83.1% |
| any other white background ethnic origin | 8.4% |
| any other mixed background ethnic origin | 2.3% |
| any other ethnic group ethnic origin | 1.8% |
| indian ethnic origin | 0.9% |
(0.05 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Somersall Street, , NG19 6EL
(0.25 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Armstrong Road, , NG19 6JA
(0.28 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Harrop White Road, , NG19 6TF
(0.45 mi)
Ofsted Rating: Good
Age: 11-19, Gender: Mixed
Address: Fairholme Drive, , NG19 6DX
(0.45 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Broomhill Lane, , NG19 6BW