"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Church of England/Christian |
| Local Authority | Bexley |
| Address | Slade Green Road, DA8 2HX |
| School Website | www.st-pauls.bexley.sch.uk |
| Telephone | 1322334689 |
| URN | 145011 |
| Total | 366 |
| Girls/Boys | 175/191 |
| Girls/Boys Ratio | 47.8%/52.2% |
| % pupils where English not first language | 26.0% |
| No. pupils eligible for free school meals | 150 |
| Percentage of eligible pupils with SEN support | 18.9% |
The latest Ofsted inspection was on 19/09/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 19/09/2023 | Good |
| 10/12/2019 | Requires improvement |
| Inspection Date | 19/09/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 10/12/2019 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Requires improvement |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 42% |
| Pupils achieving at a higher standard | 0% |
| Reading | 100 |
| Maths | 101 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 48 |
| Pupils achieving at a higher standard | 2 |
| Reading | 102.0 |
| Maths | 103.0 |
| Reading Progress | -1.9 |
| Writing Progress | 1.2 |
| Maths Progress | 0.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 42% |
| Pupils achieving at a higher standard | 5% |
| Reading | 99.0 |
| Maths | 100.0 |
| Reading Progress | -2.6 |
| Writing Progress | 0.3 |
| Maths Progress | -3.0 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 40% |
| Pupils achieving at a higher standard | 0% |
| Reading | 100 |
| Maths | 101 |
| Reading Progress | -4.7 |
| Writing Progress | -1.7 |
| Maths Progress | -3.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 67 |
| As First Preference | 34 |
| As second preference | 19 |
| As third preference | 5 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 34 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 66 |
| As First Preference | 30 |
| As second preference | 17 |
| As third preference | 10 |
| Total Offers Made | 32 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 61 |
| As First Preference | 31 |
| As second preference | 15 |
| As third preference | 6 |
| Total Offers Made | 32 |
|---|---|
| first preference offers | 31 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 43 |
| As second preference | 11 |
| As third preference | 8 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 48 |
| As second preference | 13 |
| As third preference | 14 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 48 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 36 |
| As second preference | 15 |
| As third preference | 14 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 36 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 35 |
| As second preference | 16 |
| As third preference | 10 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 35 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 42.9% |
| african ethnic origin | 25.3% |
| any other white background ethnic origin | 5.8% |
| any other asian background ethnic origin | 5.5% |
| any other mixed background ethnic origin | 4.7% |
| gypsy roma ethnic origin | 3.3% |
| any other black background ethnic origin | 2.7% |
| white and black caribbean ethnic origin | 2.5% |
| white and black african ethnic origin | 2.5% |
| caribbean ethnic origin | 1.6% |
| white and asian ethnic origin | 1.1% |
| bangladeshi ethnic origin | 1.1% |
| any other ethnic group ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 46.4% |
| african ethnic origin | 22.4% |
| any other white background ethnic origin | 6.3% |
| any other asian background ethnic origin | 5.5% |
| any other mixed background ethnic origin | 3.6% |
| gypsy roma ethnic origin | 3.3% |
| any other black background ethnic origin | 3% |
| any other ethnic group ethnic origin | 2.5% |
| white and black african ethnic origin | 2.2% |
| white and black caribbean ethnic origin | 1.4% |
| caribbean ethnic origin | 1.4% |
| bangladeshi ethnic origin | 1.1% |
(0.19 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Peareswood Road, , DA8 3PR
(0.20 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: Chrome Road, , DA8 2EL