"
Age Range | 3-11 years |
Gender | Mixed |
Type | Academy, Academy converter |
Religious Character | Does not apply |
Local Authority | Bristol, City of |
Address | Brangwyn Grove, BS7 9BY |
School Website | www.stokeparkprimary.org |
Telephone | 1173772840 |
URN | 146261 |
Total | 237 |
Girls/Boys | 129/108 |
Girls/Boys Ratio | 54.4%/45.6% |
% pupils where English not first language | 35.9% |
No. pupils eligible for free school meals | 77 |
Percentage of eligible pupils with SEN support | 9.3% |
The latest Ofsted inspection was on 03/10/2023 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
03/10/2023 | Good |
30/01/2013 | Good |
Inspection Date | 03/10/2023 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 30/01/2013 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 37% |
Pupils achieving at a higher standard | 0% |
Reading | 103 |
Maths | 101 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 48 |
Pupils achieving at a higher standard | 7 |
Reading | 102 |
Maths | 102 |
Reading Progress | -2.6 |
Writing Progress | -1.0 |
Maths Progress | -2.5 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 51% |
Pupils achieving at a higher standard | 0% |
Reading | 101 |
Maths | 102 |
Reading Progress | 2.3 |
Writing Progress | 0.5 |
Maths Progress | 1.8 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 47 |
As First Preference | 27 |
As second preference | 15 |
As third preference | 5 |
Total Offers Made | 27 |
---|---|
first preference offers | 27 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.07% |
---|---|
Total Applications | 72 |
As First Preference | 30 |
As second preference | 20 |
As third preference | 22 |
Total Offers Made | 29 |
---|---|
first preference offers | 28 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.32% |
---|---|
Total Applications | 70 |
As First Preference | 37 |
As second preference | 20 |
As third preference | 13 |
Total Offers Made | 28 |
---|---|
first preference offers | 28 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.35% |
---|---|
Total Applications | 78 |
As First Preference | 35 |
As second preference | 22 |
As third preference | 21 |
Total Offers Made | 30 |
---|---|
first preference offers | 26 |
second preference offers | 4 |
third preference offers | 0 |
First preference v Offers | 1.04% |
---|---|
Total Applications | 63 |
As First Preference | 29 |
As second preference | 16 |
As third preference | 18 |
Total Offers Made | 30 |
---|---|
first preference offers | 28 |
second preference offers | 1 |
third preference offers | 1 |
time period | 2023-24 |
white british ethnic origin | 54.3% |
african ethnic origin | 9.5% |
any other white background ethnic origin | 9.1% |
white and black caribbean ethnic origin | 5.6% |
pakistani ethnic origin | 3.4% |
white and black african ethnic origin | 2.6% |
caribbean ethnic origin | 2.6% |
any other mixed background ethnic origin | 2.2% |
white and asian ethnic origin | 1.7% |
bangladeshi ethnic origin | 1.7% |
any other asian background ethnic origin | 1.7% |
indian ethnic origin | 1.3% |
any other black background ethnic origin | 1.3% |
any other ethnic group ethnic origin | 0.9% |
time period | 2022-23 |
white british ethnic origin | 55.7% |
any other white background ethnic origin | 10.1% |
african ethnic origin | 8.9% |
white and black caribbean ethnic origin | 5.1% |
pakistani ethnic origin | 3.8% |
any other mixed background ethnic origin | 3% |
any other asian background ethnic origin | 2.5% |
indian ethnic origin | 2.1% |
bangladeshi ethnic origin | 2.1% |
caribbean ethnic origin | 2.1% |
white and asian ethnic origin | 0.8% |
any other black background ethnic origin | 0.8% |
any other ethnic group ethnic origin | 0.8% |
(0.00 mi)
Ofsted Rating: None
Age: 11-18, Gender: Mixed
Address: Romney Avenue, , BS7 9BY
(0.51 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Lockleaze Road, , BS7 9RP
(0.59 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Cottisford Road, , BS5 6TY