"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Suffolk |
| Address | Violet Hill Road, IP14 1NN |
| School Website | www.chilton.suffolk.sch.uk/ |
| Telephone | 1449612928 |
| URN | 147932 |
| Total | 165 |
| Girls/Boys | 70/95 |
| Girls/Boys Ratio | 42.4%/57.6% |
| % pupils where English not first language | 12.1% |
| No. pupils eligible for free school meals | 63 |
| Percentage of eligible pupils with SEN support | 9.1% |
The latest Ofsted inspection was on 12/12/2017 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 12/12/2017 | Good |
| 28/11/2012 | Good |
| Inspection Date | 12/12/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 28/11/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 55% |
| Pupils achieving at a higher standard | 6% |
| Reading | 101 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 56 |
| Pupils achieving at a higher standard | 12 |
| Reading | 104 |
| Maths | 101 |
| Reading Progress | -2.4 |
| Writing Progress | 0.2 |
| Maths Progress | -3.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 36% |
| Pupils achieving at a higher standard | 0% |
| Reading | 97 |
| Maths | 102 |
| Reading Progress | -5.2 |
| Writing Progress | -2.7 |
| Maths Progress | -1.1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 17 |
| As second preference | 11 |
| As third preference | 12 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 17 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 48 |
| As First Preference | 25 |
| As second preference | 13 |
| As third preference | 10 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 25 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 34 |
| As First Preference | 9 |
| As second preference | 15 |
| As third preference | 10 |
| Total Offers Made | 11 |
|---|---|
| first preference offers | 9 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 53 |
| As First Preference | 24 |
| As second preference | 12 |
| As third preference | 17 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 24 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 78% |
| any other white background ethnic origin | 7.7% |
| african ethnic origin | 4.8% |
| caribbean ethnic origin | 1.8% |
| white and black caribbean ethnic origin | 1.2% |
| indian ethnic origin | 1.2% |
| any other asian background ethnic origin | 1.2% |
| any other black background ethnic origin | 1.2% |
| any other ethnic group ethnic origin | 1.2% |
| white and black african ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 78.2% |
| any other white background ethnic origin | 9.7% |
| african ethnic origin | 3% |
| any other mixed background ethnic origin | 1.8% |
| any other asian background ethnic origin | 1.8% |
| white and black caribbean ethnic origin | 1.2% |
| indian ethnic origin | 1.2% |
| caribbean ethnic origin | 0.6% |
| any other black background ethnic origin | 0.6% |
| any other ethnic group ethnic origin | 0.6% |
(0.41 mi)
Ofsted Rating: Requires improvement
Age: 11-18, Gender: Mixed
Address: Onehouse Road, , IP14 1QR
(0.47 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Lowry Way, , IP14 1UF
(0.49 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Danescourt Avenue, , IP14 1QF