"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Roman Catholic |
| Local Authority | Cumberland |
| Address | Kirklands Road, CA2 4JD |
| School Website | www.smmcatholicprimary.co.uk/ |
| Telephone | 1228401800 |
| URN | 148701 |
| Total | 215 |
| Girls/Boys | 106/109 |
| Girls/Boys Ratio | 49.3%/50.7% |
| % pupils where English not first language | 12.6% |
| No. pupils eligible for free school meals | 69 |
| Percentage of eligible pupils with SEN support | 16.3% |
The latest Ofsted inspection was on 08/10/2024 and the overall effectiveness rating was .
| Start Date | Ofsted Rating |
|---|---|
| 08/10/2024 | |
| 16/04/2013 | Good |
| 06/03/2008 | Good |
| Inspection Date | 08/10/2024 |
| Quality of Education | Inadequate |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Inadequate |
| Inspection Date | 16/04/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 06/03/2008 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 75% |
| Pupils achieving at a higher standard | 3% |
| Reading | 104 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72 |
| Pupils achieving at a higher standard | 10 |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | -1.1 |
| Writing Progress | 3.1 |
| Maths Progress | -1.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 10% |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | 1.2 |
| Writing Progress | 2.0 |
| Maths Progress | 0.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 21 |
| As second preference | 17 |
| As third preference | 6 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 23 |
| As second preference | 15 |
| As third preference | 2 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 23 |
| As second preference | 11 |
| As third preference | 3 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 83% |
| agree | 11% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 71% |
| agree | 26% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 51% |
| agree | 37% |
| disagree | 6% |
| strongly disagree | 3% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 17% |
| agree | 14% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 6% |
| not applicable | 63% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 49% |
| agree | 37% |
| disagree | 11% |
| strongly disagree | 3% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 51% |
| agree | 20% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 23% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 54% |
| agree | 34% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 9% |
| My child does well at this school. | |
| strongly agree | 63% |
| agree | 29% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 3% |
| The school lets me know how my child is doing. | |
| strongly agree | 54% |
| agree | 29% |
| disagree | 11% |
| strongly disagree | 3% |
| don't know | 3% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 46% |
| agree | 49% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 3% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 60% |
| agree | 31% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 6% |
| The school supports my child's wider personal development. | |
| strongly agree | 63% |
| agree | 23% |
| disagree | 9% |
| strongly disagree | 0% |
| don't know | 6% |
| I would recommend this school to another parent. | |
| yes | 91% |
| no | 9% |
| time period | 2023-24 |
| white british ethnic origin | 77.3% |
| any other white background ethnic origin | 10.3% |
| african ethnic origin | 6.9% |
| any other mixed background ethnic origin | 3.4% |
| white and black african ethnic origin | 0.9% |
| any other ethnic group ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 83.3% |
| any other white background ethnic origin | 11.6% |
| african ethnic origin | 2.3% |
| any other mixed background ethnic origin | 1.4% |
| any other ethnic group ethnic origin | 0.9% |
(0.19 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Uldale Road, , CA2 4JT
(0.32 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Harold Street, , CA2 4HG
(0.56 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Scalegate Road, , CA2 4NL