"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Church of England |
| Local Authority | Croydon |
| Address | Upper Beulah Hill, SE19 3LG |
| School Website | www.allsaintsschoolcroydon.org/ |
| Telephone | 2087719388 |
| URN | 101787 |
| Total | 257 |
| Girls/Boys | 140/117 |
| Girls/Boys Ratio | 54.5%/45.5% |
| % pupils where English not first language | 37.0% |
| No. pupils eligible for free school meals | 117 |
| Percentage of eligible pupils with SEN support | 8.6% |
The latest Ofsted inspection was on 29/01/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 29/01/2019 | Good |
| 12/07/2016 | Requires improvement |
| Inspection Date | 29/01/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 12/07/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 03 December 2024 | School inspection | View |
| 29 January 2019 | Full inspection: Good | View |
| 16 May 2017 | Monitoring visit | View |
| 12 July 2016 | Full inspection: Requires Improvement | View |
| 02 October 2014 | Monitoring visit | View |
| 18 June 2014 | Full inspection: Requires Improvement | View |
| 22 February 2012 | Full inspection: Satisfactory | View |
| 21 September 2011 | Monitoring visit | View |
| 12 January 2011 | Full inspection: Inadequate | View |
| 08 October 2007 | Full inspection: Satisfactory | View |
| 24 November 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 21% |
| Pupils achieving at a higher standard | 0% |
| Reading | 101 |
| Maths | 98 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 49 |
| Pupils achieving at a higher standard | 0 |
| Reading | 103.0 |
| Maths | 101.0 |
| Reading Progress | -1.6 |
| Writing Progress | -1.2 |
| Maths Progress | -3.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52% |
| Pupils achieving at a higher standard | 4% |
| Reading | 102.0 |
| Maths | 104.0 |
| Reading Progress | -0.2 |
| Writing Progress | -1.7 |
| Maths Progress | -0.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61% |
| Pupils achieving at a higher standard | 3% |
| Reading | 103 |
| Maths | 103 |
| Reading Progress | -0.4 |
| Writing Progress | -0.5 |
| Maths Progress | 0.7 |
| First preference v Offers | 1.17% |
|---|---|
| Total Applications | 120 |
| As First Preference | 27 |
| As second preference | 30 |
| As third preference | 16 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 23 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 85 |
| As First Preference | 19 |
| As second preference | 16 |
| As third preference | 19 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 19 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 81 |
| As First Preference | 21 |
| As second preference | 18 |
| As third preference | 17 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 21 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 80 |
| As First Preference | 14 |
| As second preference | 15 |
| As third preference | 18 |
| Total Offers Made | 20 |
|---|---|
| first preference offers | 14 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 18 |
| As second preference | 18 |
| As third preference | 13 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 18 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 83 |
| As First Preference | 23 |
| As second preference | 17 |
| As third preference | 17 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 23 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 96 |
| As First Preference | 28 |
| As second preference | 17 |
| As third preference | 25 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 28 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 108 |
| As First Preference | 20 |
| As second preference | 14 |
| As third preference | 23 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 99 |
| As First Preference | 22 |
| As second preference | 22 |
| As third preference | 15 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 22 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 119 |
| As First Preference | 36 |
| As second preference | 28 |
| As third preference | 12 |
| Total Offers Made | 48 |
|---|---|
| first preference offers | 36 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 139 |
| As First Preference | 39 |
| As second preference | 27 |
| As third preference | 22 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 39 |
| second preference offers | 4 |
| third preference offers | 2 |
| time period | 2023-24 |
| african ethnic origin | 27.6% |
| caribbean ethnic origin | 12.3% |
| any other ethnic group ethnic origin | 11.9% |
| any other white background ethnic origin | 11.1% |
| any other mixed background ethnic origin | 8.6% |
| any other asian background ethnic origin | 7.4% |
| any other black background ethnic origin | 7% |
| white british ethnic origin | 5.3% |
| white and black caribbean ethnic origin | 3.7% |
| indian ethnic origin | 1.6% |
| white and asian ethnic origin | 0.8% |
| time period | 2022-23 |
| african ethnic origin | 25.7% |
| caribbean ethnic origin | 15.2% |
| any other white background ethnic origin | 11.3% |
| any other mixed background ethnic origin | 10.9% |
| any other ethnic group ethnic origin | 10.5% |
| white british ethnic origin | 6.6% |
| any other black background ethnic origin | 6.2% |
| any other asian background ethnic origin | 5.8% |
| white and black caribbean ethnic origin | 3.9% |
| gypsy roma ethnic origin | 0.8% |
| white and black african ethnic origin | 0.8% |
| white and asian ethnic origin | 0.8% |
| indian ethnic origin | 0.8% |
(0.33 mi)
Ofsted Rating: None
Age: 11-16, Gender: Mixed
Address: Spurgeon Road, , SE19 3UG
(0.44 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Cypress Road, , SE25 4AU
(0.45 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Mixed
Address: Maberley Road, , SE19 2JH
(0.47 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Chevening Road, , SE19 3ST
(0.57 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Northwood Road, , CR7 8HX
(0.61 mi)
Ofsted Rating: Good
Age: 11-19, Gender: Mixed
Address: Hermitage Road, , SE19 3QN
(0.62 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Springfield Road, , CR7 8DZ