"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Jewish |
| Local Authority | Bury |
| Address | Parr Lane, BL9 8JT |
| School Website | www.bwjps.org.uk/ |
| Telephone | 1617662888 |
| URN | 105352 |
| Total | 112 |
| Girls/Boys | 58/54 |
| Girls/Boys Ratio | 51.8%/48.2% |
| % pupils where English not first language | 6.3% |
| No. pupils eligible for free school meals | 10 |
| Percentage of eligible pupils with SEN support | 11.6% |
The latest Ofsted inspection was on 15/03/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 15/03/2022 | Good |
| 14/03/2018 | Requires improvement |
| Inspection Date | 15/03/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 14/03/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 58% |
| Pupils achieving at a higher standard | 11% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71 |
| Pupils achieving at a higher standard | 14 |
| Reading | 108.0 |
| Maths | 110.0 |
| Reading Progress | 2.2 |
| Writing Progress | 0.5 |
| Maths Progress | 4.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 80% |
| Pupils achieving at a higher standard | 20% |
| Reading | 109.0 |
| Maths | 107.0 |
| Reading Progress | 5.7 |
| Writing Progress | 1.2 |
| Maths Progress | 3.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 75% |
| Pupils achieving at a higher standard | 5% |
| Reading | 109 |
| Maths | 107 |
| Reading Progress | 1.1 |
| Writing Progress | -2.6 |
| Maths Progress | 0.6 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 11 |
| As First Preference | 8 |
| As second preference | 1 |
| As third preference | 2 |
| Total Offers Made | 8 |
|---|---|
| first preference offers | 8 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 8 |
| As First Preference | 6 |
| As second preference | 2 |
| As third preference | 0 |
| Total Offers Made | 7 |
|---|---|
| first preference offers | 6 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 7 |
| As First Preference | 6 |
| As second preference | 1 |
| As third preference | 0 |
| Total Offers Made | 6 |
|---|---|
| first preference offers | 6 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 18 |
| As First Preference | 15 |
| As second preference | 3 |
| As third preference | 0 |
| Total Offers Made | 16 |
|---|---|
| first preference offers | 15 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 10 |
| As First Preference | 7 |
| As second preference | 2 |
| As third preference | 1 |
| Total Offers Made | 9 |
|---|---|
| first preference offers | 7 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 13 |
| As First Preference | 12 |
| As second preference | 1 |
| As third preference | 0 |
| Total Offers Made | 13 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 15 |
| As First Preference | 13 |
| As second preference | 1 |
| As third preference | 1 |
| Total Offers Made | 13 |
|---|---|
| first preference offers | 13 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 24 |
| As First Preference | 20 |
| As second preference | 2 |
| As third preference | 2 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 16 |
| As First Preference | 14 |
| As second preference | 1 |
| As third preference | 1 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 16 |
| As First Preference | 14 |
| As second preference | 2 |
| As third preference | 0 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 11 |
| As First Preference | 9 |
| As second preference | 1 |
| As third preference | 1 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 9 |
| second preference offers | 0 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 84.8% |
| any other white background ethnic origin | 8.9% |
| any other mixed background ethnic origin | 1.8% |
| white and black african ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.9% |
| any other black background ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 81.3% |
| any other white background ethnic origin | 10.7% |
| any other mixed background ethnic origin | 5.4% |
| white and black african ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.9% |
| any other black background ethnic origin | 0.9% |
(0.29 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Mersey Drive, , M45 8LN
(0.32 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Blackley Close, , BL9 8LY
(0.51 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Hathaway Road, , BL9 8EQ
(0.61 mi)
Ofsted Rating: Outstanding
Age: 11-19, Gender: Mixed
Address: Ripon Avenue, , M45 8PJ