"
| Age Range | 10-19 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Buckinghamshire |
| Address | Leighton Road, Aylesbury, HP22 4PA |
| School Website | www.macintyrecharity.org |
| Telephone | 1296681274 |
| URN | 110564 |
| Total | 29 |
| Girls/Boys | 11/18 |
| Girls/Boys Ratio | 37.9%/62.1% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 06/02/2024 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/02/2024 | Good |
| 14/01/2020 | Good |
| Inspection Date | 06/02/2024 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Outstanding |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 14/01/2020 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 06 February 2024 | Standard inspection: Good | View |
| 14 January 2020 | Standard inspection: Good | View |
| 13 June 2017 | Standard inspection: Good | View |
| 17 March 2015 | Standard inspection: Requires Improvement | View |
| 13 November 2012 | Standard inspection: Outstanding | View |
| 09 June 2009 | Light touch inspection | View |
| 26 June 2006 | Standard inspection | View |
| 27 June 2000 | Inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | NE |
| Grade 5 or above in English and maths | NE |
| 5 or more GCSEs at grade 9-4 | NE |
| Entering EBacc | NE |
| EBacc average point score | NE |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | SUPP |
| EBacc average point score | SUPP |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | NE |
| Grade 5 or above in English and maths | NE |
| 5 or more GCSEs at grade 9-4 | NE |
| Entering EBacc | - |
| EBacc average point score | NE |
| Progress 8 | NP |
(0.40 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Winslow Road, , HP22 4QG