"
| Age Range | 11-18 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | None |
| Local Authority | East Riding of Yorkshire |
| Address | Bessingby Road, YO16 4QU |
| School Website | www.bridlingtonschool.co.uk/ |
| Telephone | 1262672593 |
| URN | 118111 |
| Total | 1009 |
| Girls/Boys | 476/533 |
| Girls/Boys Ratio | 47.2%/52.8% |
| % pupils where English not first language | 2.6% |
| No. pupils eligible for free school meals | 453 |
| Percentage of eligible pupils with SEN support | 16.3% |
The latest Ofsted inspection was on 19/04/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 19/04/2023 | Good |
| 21/05/2013 | Good |
| Inspection Date | 19/04/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 21/05/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 19 April 2023 | School inspection: Good | View |
| 07 June 2017 | Short inspection | View |
| 21 May 2013 | Full inspection: Good | View |
| 22 June 2011 | Full inspection: Satisfactory | View |
| 21 April 2010 | Monitoring visit | View |
| 25 June 2009 | Curriculum and development visit | View |
| 25 June 2008 | Full inspection: Satisfactory | View |
| 28 November 2007 | Monitoring visit | View |
| 28 February 2007 | Full inspection: Inadequate | View |
| 14 November 2006 | Monitoring visit | View |
| 21 June 2006 | Monitoring visit | View |
| 23 March 2006 | Monitoring visit | View |
| 29 November 2005 | Monitoring visit | View |
| 06 July 2005 | Inspection | View |
| 21 February 2005 | Full inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 37.2 |
| Grade 5 or above in English and maths | 28.50% |
| 5 or more GCSEs at grade 9-4 | 40.10% |
| Entering EBacc | 18.60% |
| EBacc average point score | 3.09 |
| Progress 8 | -1 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 38.4 |
| Grade 5 or above in English and maths | 21% |
| 5 or more GCSEs at grade 9-4 | 43% |
| Entering EBacc | 7% |
| EBacc average point score | 2.92 |
| Progress 8 | -0.71 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 38.4 |
| Grade 5 or above in English and maths | 37% |
| 5 or more GCSEs at grade 9-4 | 52% |
| Entering EBacc | - |
| EBacc average point score | 3.51 |
| Progress 8 | -0.79 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 219 |
| As first preference | 164 |
| As second preference | 52 |
| As third preference | 3 |
| Total Offers Made | 175 |
|---|---|
| first preference offers | 164 |
| second preference offers | 5 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 188 |
| As first preference | 143 |
| As second preference | 39 |
| As third preference | 6 |
| Total Offers Made | 159 |
|---|---|
| first preference offers | 143 |
| second preference offers | 4 |
| third preference offers | 0 |
| first preference v offers | 1.02% |
|---|---|
| Total Applications | 230 |
| As first preference | 188 |
| As second preference | 40 |
| As third preference | 2 |
| Total Offers Made | 186 |
|---|---|
| first preference offers | 185 |
| second preference offers | 1 |
| third preference offers | 0 |
| first preference v offers | 1.03% |
|---|---|
| Total Applications | 223 |
| As first preference | 192 |
| As second preference | 27 |
| As third preference | 4 |
| Total Offers Made | 186 |
|---|---|
| first preference offers | 186 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 212 |
| As first preference | 177 |
| As second preference | 31 |
| As third preference | 4 |
| Total Offers Made | 178 |
|---|---|
| first preference offers | 177 |
| second preference offers | 1 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 241 |
| As first preference | 200 |
| As second preference | 39 |
| As third preference | 2 |
| Total Offers Made | 200 |
|---|---|
| first preference offers | 200 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.02% |
|---|---|
| Total Applications | 239 |
| As first preference | 206 |
| As second preference | 30 |
| As third preference | 3 |
| Total Offers Made | 202 |
|---|---|
| first preference offers | 202 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 225 |
| As first preference | 174 |
| As second preference | 47 |
| As third preference | 4 |
| Total Offers Made | 179 |
|---|---|
| first preference offers | 174 |
| second preference offers | 2 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 221 |
| As first preference | 185 |
| As second preference | 34 |
| As third preference | 2 |
| Total Offers Made | 186 |
|---|---|
| first preference offers | 185 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 242 |
| As first preference | 198 |
| As second preference | 42 |
| As third preference | 2 |
| Total Offers Made | 199 |
|---|---|
| first preference offers | 198 |
| second preference offers | 1 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 199 |
| As first preference | 155 |
| As second preference | 39 |
| As third preference | 5 |
| Total Offers Made | 158 |
|---|---|
| first preference offers | 155 |
| second preference offers | 1 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 30% |
| agree | 43% |
| disagree | 22% |
| strongly disagree | 5% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 28% |
| agree | 52% |
| disagree | 10% |
| strongly disagree | 7% |
| don't know | 4% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 18% |
| agree | 58% |
| disagree | 8% |
| strongly disagree | 8% |
| don't know | 7% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 17% |
| agree | 23% |
| disagree | 8% |
| strongly disagree | 6% |
| don't know | 4% |
| not applicable | 42% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 36% |
| agree | 43% |
| disagree | 14% |
| strongly disagree | 4% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 34% |
| agree | 23% |
| disagree | 18% |
| strongly disagree | 7% |
| don't know | 1% |
| not applicable | 17% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 29% |
| no | 71% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 29% |
| agree | 33% |
| disagree | 25% |
| strongly disagree | 8% |
| dont know | 4% |
| The school has high expectations for my child. | |
| strongly agree | 30% |
| agree | 43% |
| disagree | 11% |
| strongly disagree | 4% |
| don't know | 12% |
| My child does well at this school. | |
| strongly agree | 28% |
| agree | 55% |
| disagree | 12% |
| strongly disagree | 2% |
| don't know | 2% |
| The school lets me know how my child is doing. | |
| strongly agree | 36% |
| agree | 49% |
| disagree | 10% |
| strongly disagree | 5% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 36% |
| agree | 52% |
| disagree | 12% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 51% |
| agree | 42% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 2% |
| The school supports my child's wider personal development. | |
| strongly agree | 29% |
| agree | 40% |
| disagree | 16% |
| strongly disagree | 6% |
| don't know | 10% |
| I would recommend this school to another parent. | |
| yes | 73% |
| no | 27% |
| time period | 2023-24 |
| white british ethnic origin | 87.5% |
| any other white background ethnic origin | 7.4% |
| any other mixed background ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 0.8% |
| white and asian ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 90.1% |
| any other white background ethnic origin | 6.1% |
| any other mixed background ethnic origin | 1.6% |
(0.39 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: George Street, , YO15 3PS
(0.58 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Shaftesbury Road, , YO15 3PP