"
| Age Range | 7-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Essex |
| Address | Princes Road, CM2 9DG |
| School Website | www.moulsham-jun.essex.sch.uk/ |
| Telephone | 1245352098 |
| URN | 137971 |
| Total | 685 |
| Girls/Boys | 305/380 |
| Girls/Boys Ratio | 44.5%/55.5% |
| % pupils where English not first language | 15.9% |
| No. pupils eligible for free school meals | 114 |
| Percentage of eligible pupils with SEN support | 11.5% |
The latest Ofsted inspection was on 24/04/2018 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 24/04/2018 | Good |
| 19/04/2016 | Requires improvement |
| Inspection Date | 24/04/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 19/04/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 58% |
| Pupils achieving at a higher standard | 6% |
| Reading | 106 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59 |
| Pupils achieving at a higher standard | 8 |
| Reading | 106 |
| Maths | 103 |
| Reading Progress | -0.5 |
| Writing Progress | -0.5 |
| Maths Progress | -2.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 20% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | 0.1 |
| Writing Progress | 0.2 |
| Maths Progress | -0.4 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 22% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | 0.7 |
| Writing Progress | -0.1 |
| Maths Progress | 0.7 |
| My child is happy at this school. | |
| strongly agree | 21% |
| agree | 47% |
| disagree | 18% |
| strongly disagree | 11% |
| don't know | 3% |
| My child feels safe at this school. | |
| strongly agree | 18% |
| agree | 50% |
| disagree | 18% |
| strongly disagree | 13% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 16% |
| agree | 26% |
| disagree | 34% |
| strongly disagree | 11% |
| don't know | 13% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 3% |
| agree | 16% |
| disagree | 18% |
| strongly disagree | 16% |
| don't know | 13% |
| not applicable | 34% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 13% |
| agree | 47% |
| disagree | 29% |
| strongly disagree | 11% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 5% |
| agree | 32% |
| disagree | 24% |
| strongly disagree | 26% |
| don't know | 0% |
| not applicable | 13% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 32% |
| no | 68% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 8% |
| agree | 33% |
| disagree | 33% |
| strongly disagree | 17% |
| dont know | 8% |
| The school has high expectations for my child. | |
| strongly agree | 11% |
| agree | 37% |
| disagree | 37% |
| strongly disagree | 5% |
| don't know | 11% |
| My child does well at this school. | |
| strongly agree | 13% |
| agree | 42% |
| disagree | 18% |
| strongly disagree | 11% |
| don't know | 16% |
| The school lets me know how my child is doing. | |
| strongly agree | 8% |
| agree | 32% |
| disagree | 42% |
| strongly disagree | 11% |
| don't know | 8% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 18% |
| agree | 50% |
| disagree | 13% |
| strongly disagree | 8% |
| don't know | 11% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 21% |
| agree | 66% |
| disagree | 5% |
| strongly disagree | 8% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 8% |
| agree | 32% |
| disagree | 32% |
| strongly disagree | 13% |
| don't know | 16% |
| I would recommend this school to another parent. | |
| yes | 47% |
| no | 53% |
| time period | 2023-24 |
| white british ethnic origin | 62.8% |
| any other white background ethnic origin | 8.4% |
| indian ethnic origin | 5.5% |
| african ethnic origin | 4.2% |
| any other mixed background ethnic origin | 3.9% |
| pakistani ethnic origin | 2.4% |
| any other asian background ethnic origin | 2.2% |
| bangladeshi ethnic origin | 2% |
| chinese ethnic origin | 1.8% |
| any other ethnic group ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1.5% |
| white and asian ethnic origin | 1.5% |
| any other black background ethnic origin | 1% |
| white and black african ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 67.4% |
| any other white background ethnic origin | 7.4% |
| indian ethnic origin | 5% |
| any other mixed background ethnic origin | 2.8% |
| african ethnic origin | 2.8% |
| white and black caribbean ethnic origin | 2.5% |
| any other asian background ethnic origin | 2.2% |
| pakistani ethnic origin | 2% |
| bangladeshi ethnic origin | 1.5% |
| chinese ethnic origin | 1.5% |
| any other ethnic group ethnic origin | 1.5% |
| white and asian ethnic origin | 1.3% |
| any other black background ethnic origin | 1.3% |
| white and black african ethnic origin | 0.6% |
(0.00 mi)
Ofsted Rating: Good
Age: 4-7, Gender: Mixed
Address: Princes Road, , CM2 9DG
(0.17 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Brian Close, , CM2 9ES
(0.33 mi)
Ofsted Rating: Outstanding
Age: 5-7, Gender: Mixed
Address: Vicarage Road, , CM2 9PH
(0.36 mi)
Ofsted Rating: Good
Age: 16-99, Gender: Mixed
Address: Moulsham Street, , CM2 0JQ
(0.54 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: 178a New London Road, , CM2 0AR
(0.57 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: 154 London Road, , CM2 0AW
(0.59 mi)
Ofsted Rating: None
Age: 2-11, Gender: Mixed
Address: Widford Lodge, Chelmsford, CM2 9AN