"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | North East Lincolnshire |
| Address | Weelsby Street, DN32 7PF |
| School Website | www.weelsby.org.uk/ |
| Telephone | 1472806778 |
| URN | 138279 |
| Total | 346 |
| Girls/Boys | 175/171 |
| Girls/Boys Ratio | 50.6%/49.4% |
| % pupils where English not first language | 23.7% |
| No. pupils eligible for free school meals | 184 |
| Percentage of eligible pupils with SEN support | 21.4% |
The latest Ofsted inspection was on 21/06/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/06/2022 | Good |
| 13/09/2018 | Requires improvement |
| Inspection Date | 21/06/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 13/09/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 0% |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52 |
| Pupils achieving at a higher standard | 5 |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | 4.0 |
| Writing Progress | 5.2 |
| Maths Progress | 3.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 34% |
| Pupils achieving at a higher standard | 5% |
| Reading | 98 |
| Maths | 103 |
| Reading Progress | -2.7 |
| Writing Progress | -1.8 |
| Maths Progress | 1.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65% |
| Pupils achieving at a higher standard | 3% |
| Reading | 103 |
| Maths | 104 |
| Reading Progress | 1.3 |
| Writing Progress | -0.8 |
| Maths Progress | 2.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 35 |
| As First Preference | 24 |
| As second preference | 10 |
| As third preference | 1 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 48 |
| As First Preference | 36 |
| As second preference | 9 |
| As third preference | 3 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 36 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 24 |
| As second preference | 9 |
| As third preference | 3 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 22 |
| As second preference | 5 |
| As third preference | 1 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 22 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 33 |
| As second preference | 9 |
| As third preference | 2 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 49 |
| As First Preference | 33 |
| As second preference | 10 |
| As third preference | 6 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 45 |
| As second preference | 10 |
| As third preference | 5 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 50 |
| As second preference | 8 |
| As third preference | 2 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 50 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 62 |
| As First Preference | 35 |
| As second preference | 14 |
| As third preference | 13 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 35 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 65 |
| As First Preference | 27 |
| As second preference | 18 |
| As third preference | 20 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 27 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 75 |
| As First Preference | 37 |
| As second preference | 22 |
| As third preference | 16 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 37 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 70.1% |
| any other white background ethnic origin | 20.6% |
| african ethnic origin | 5.6% |
| any other mixed background ethnic origin | 3.1% |
| time period | 2022-23 |
| white british ethnic origin | 74% |
| any other white background ethnic origin | 15.3% |
| gypsy roma ethnic origin | 6.9% |
| african ethnic origin | 2.3% |
| any other mixed background ethnic origin | 1.2% |
(0.23 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Wellington Street, , DN32 7JX
(0.35 mi)
Ofsted Rating: Good
Age: 14-19, Gender: Mixed
Address: 155-159 Freeman Street, , DN32 7AP
(0.45 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Strand Street, , DN32 7BE
(0.53 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Edward Street, , DN32 9HL
(0.61 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Barnett Place, , DN35 7SU