"
Age Range | 11-18 years |
Gender | Mixed |
Type | Academy, Academy converter |
Religious Character | Does not apply |
Local Authority | Hertfordshire |
Address | Tolpits Lane, WD18 6NS |
School Website | www.westfield.herts.sch.uk |
Telephone | 1923231560 |
URN | 140049 |
Total | 1319 |
Girls/Boys | 634/685 |
Girls/Boys Ratio | 48.1%/51.9% |
% pupils where English not first language | 45.1% |
No. pupils eligible for free school meals | 271 |
Percentage of eligible pupils with SEN support | 13.0% |
The latest Ofsted inspection was on 28/11/2012 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
28/11/2012 | Good |
02/02/2010 | Requires improvement |
Inspection Date | 28/11/2012 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 02/02/2010 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Secondary Results 2024 | |
Type | Score |
Attainment 8 score | 40.4 |
Grade 5 or above in English and maths | 24.90% |
5 or more GCSEs at grade 9-4 | 45.50% |
Entering EBacc | 82.30% |
EBacc average point score | 3.83 |
Progress 8 | -0.03 |
Secondary Results 2023 | |
Type | Score |
Attainment 8 score | 45.3 |
Grade 5 or above in English and maths | 32% |
5 or more GCSEs at grade 9-4 | 61% |
Entering EBacc | 82% |
EBacc average point score | 4.11 |
Progress 8 | 0.35 |
Secondary Results 2022 | |
Type | Score |
Attainment 8 score | 45.3 |
Grade 5 or above in English and maths | 33% |
5 or more GCSEs at grade 9-4 | 57% |
Entering EBacc | - |
EBacc average point score | 4.22 |
Progress 8 | 0.29 |
first preference v offers | 1.00% |
---|---|
Total Applications | 476 |
As first preference | 129 |
As second preference | 87 |
As third preference | 104 |
Total Offers Made | 258 |
---|---|
first preference offers | 129 |
second preference offers | 39 |
third preference offers | 44 |
first preference v offers | 1.00% |
---|---|
Total Applications | 442 |
As first preference | 106 |
As second preference | 101 |
As third preference | 106 |
Total Offers Made | 277 |
---|---|
first preference offers | 106 |
second preference offers | 54 |
third preference offers | 42 |
first preference v offers | 1.00% |
---|---|
Total Applications | 431 |
As first preference | 94 |
As second preference | 92 |
As third preference | 87 |
Total Offers Made | 310 |
---|---|
first preference offers | 94 |
second preference offers | 57 |
third preference offers | 35 |
first preference v offers | 1.00% |
---|---|
Total Applications | 400 |
As first preference | 105 |
As second preference | 84 |
As third preference | 88 |
Total Offers Made | 340 |
---|---|
first preference offers | 105 |
second preference offers | 37 |
third preference offers | 40 |
first preference v offers | 1.00% |
---|---|
Total Applications | 425 |
As first preference | 89 |
As second preference | 81 |
As third preference | 102 |
Total Offers Made | 282 |
---|---|
first preference offers | 89 |
second preference offers | 42 |
third preference offers | 28 |
first preference v offers | 1.00% |
---|---|
Total Applications | 315 |
As first preference | 73 |
As second preference | 82 |
As third preference | 68 |
Total Offers Made | 418 |
---|---|
first preference offers | 73 |
second preference offers | 40 |
third preference offers | 23 |
first preference v offers | 1.00% |
---|---|
Total Applications | 322 |
As first preference | 81 |
As second preference | 67 |
As third preference | 79 |
Total Offers Made | 330 |
---|---|
first preference offers | 81 |
second preference offers | 23 |
third preference offers | 22 |
first preference v offers | 1.00% |
---|---|
Total Applications | 323 |
As first preference | 65 |
As second preference | 69 |
As third preference | 65 |
Total Offers Made | 415 |
---|---|
first preference offers | 65 |
second preference offers | 31 |
third preference offers | 18 |
first preference v offers | 1.00% |
---|---|
Total Applications | 316 |
As first preference | 54 |
As second preference | 62 |
As third preference | 68 |
Total Offers Made | 124 |
---|---|
first preference offers | 54 |
second preference offers | 21 |
third preference offers | 19 |
first preference v offers | 1.00% |
---|---|
Total Applications | 290 |
As first preference | 49 |
As second preference | 60 |
As third preference | 66 |
Total Offers Made | 135 |
---|---|
first preference offers | 49 |
second preference offers | 25 |
third preference offers | 22 |
first preference v offers | 1.00% |
---|---|
Total Applications | 281 |
As first preference | 46 |
As second preference | 57 |
As third preference | 77 |
Total Offers Made | 163 |
---|---|
first preference offers | 46 |
second preference offers | 27 |
third preference offers | 25 |
My child is happy at this school. | |
strongly agree | 36% |
agree | 50% |
disagree | 10% |
strongly disagree | 4% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 31% |
agree | 56% |
disagree | 6% |
strongly disagree | 4% |
don't know | 3% |
The school makes sure its pupils are well behaved. | |
strongly agree | 36% |
agree | 45% |
disagree | 10% |
strongly disagree | 5% |
don't know | 4% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 10% |
agree | 14% |
disagree | 4% |
strongly disagree | 5% |
don't know | 5% |
not applicable | 62% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 19% |
agree | 43% |
disagree | 22% |
strongly disagree | 5% |
don't know | 10% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 27% |
agree | 24% |
disagree | 8% |
strongly disagree | 6% |
don't know | 3% |
not applicable | 31% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 17% |
no | 83% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 10% |
agree | 60% |
disagree | 20% |
strongly disagree | 5% |
dont know | 5% |
The school has high expectations for my child. | |
strongly agree | 29% |
agree | 57% |
disagree | 6% |
strongly disagree | 2% |
don't know | 7% |
My child does well at this school. | |
strongly agree | 34% |
agree | 47% |
disagree | 12% |
strongly disagree | 3% |
don't know | 4% |
The school lets me know how my child is doing. | |
strongly agree | 36% |
agree | 47% |
disagree | 9% |
strongly disagree | 6% |
don't know | 2% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 44% |
agree | 47% |
disagree | 4% |
strongly disagree | 1% |
don't know | 3% |
My child can take part in clubs and activities at this school. | |
strongly agree | 51% |
agree | 42% |
disagree | 2% |
strongly disagree | 3% |
don't know | 3% |
The school supports my child's wider personal development. | |
strongly agree | 23% |
agree | 48% |
disagree | 12% |
strongly disagree | 6% |
don't know | 11% |
I would recommend this school to another parent. | |
yes | 85% |
no | 15% |
time period | 2023-24 |
white british ethnic origin | 25.1% |
pakistani ethnic origin | 22.3% |
any other white background ethnic origin | 15.5% |
african ethnic origin | 8.8% |
any other asian background ethnic origin | 5.7% |
indian ethnic origin | 4.9% |
white and asian ethnic origin | 2.5% |
any other mixed background ethnic origin | 2.5% |
any other ethnic group ethnic origin | 2.5% |
white and black caribbean ethnic origin | 2.4% |
caribbean ethnic origin | 1.6% |
bangladeshi ethnic origin | 1.3% |
white and black african ethnic origin | 1.2% |
any other black background ethnic origin | 1.2% |
time period | 2022-23 |
white british ethnic origin | 24.3% |
pakistani ethnic origin | 21.7% |
any other white background ethnic origin | 16% |
african ethnic origin | 8.6% |
any other asian background ethnic origin | 6.7% |
indian ethnic origin | 5.1% |
any other mixed background ethnic origin | 3.1% |
white and asian ethnic origin | 2.6% |
any other ethnic group ethnic origin | 2.4% |
white and black caribbean ethnic origin | 2.2% |
caribbean ethnic origin | 1.5% |
white and black african ethnic origin | 1.3% |
bangladeshi ethnic origin | 1.2% |
any other black background ethnic origin | 1.1% |
(0.06 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Croxley View, , WD18 6BW
(0.20 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Ascot Road, , WD18 8AD
(0.25 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Tolpits Lane, , WD18 6LL
(0.49 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Vicarage Road, , WD18 0DD
(0.53 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Boys
Address: Rickmansworth Road, , WD18 7JF
(0.59 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Chater Infant School, , WD18 7RD