"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | None |
| Local Authority | Croydon |
| Address | 50-58 Haling Road, CR2 6HS |
| School Website | www.harrisprimaryhalingpark.org.uk/ |
| Telephone | 2037724560 |
| URN | 140208 |
| Total | 365 |
| Girls/Boys | 193/172 |
| Girls/Boys Ratio | 52.9%/47.1% |
| % pupils where English not first language | 25.8% |
| No. pupils eligible for free school meals | 105 |
| Percentage of eligible pupils with SEN support | 12.6% |
The latest Ofsted inspection was on 07/06/2017 and the overall effectiveness rating was Outstanding.
| Start Date | Ofsted Rating |
|---|---|
| 07/06/2017 | Outstanding |
| Inspection Date | 07/06/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 79% |
| Pupils achieving at a higher standard | 6% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 85 |
| Pupils achieving at a higher standard | 13 |
| Reading | 107.0 |
| Maths | 109.0 |
| Reading Progress | 2.5 |
| Writing Progress | 1.9 |
| Maths Progress | 5.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| First preference v Offers | 1.35% |
|---|---|
| Total Applications | 256 |
| As First Preference | 70 |
| As second preference | 73 |
| As third preference | 54 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 52 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 255 |
| As First Preference | 53 |
| As second preference | 75 |
| As third preference | 45 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 51 |
| second preference offers | 7 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 244 |
| As First Preference | 36 |
| As second preference | 62 |
| As third preference | 51 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 36 |
| second preference offers | 8 |
| third preference offers | 4 |
| First preference v Offers | 1.13% |
|---|---|
| Total Applications | 250 |
| As First Preference | 60 |
| As second preference | 60 |
| As third preference | 53 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 53 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 275 |
| As First Preference | 42 |
| As second preference | 76 |
| As third preference | 71 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 40 |
| second preference offers | 12 |
| third preference offers | 5 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 275 |
| As First Preference | 39 |
| As second preference | 74 |
| As third preference | 62 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 37 |
| second preference offers | 19 |
| third preference offers | 2 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 243 |
| As First Preference | 43 |
| As second preference | 65 |
| As third preference | 54 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 41 |
| second preference offers | 11 |
| third preference offers | 5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 207 |
| As First Preference | 49 |
| As second preference | 47 |
| As third preference | 37 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 49 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.06% |
|---|---|
| Total Applications | 242 |
| As First Preference | 37 |
| As second preference | 54 |
| As third preference | 68 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 35 |
| second preference offers | 8 |
| third preference offers | 9 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 205 |
| As First Preference | 30 |
| As second preference | 51 |
| As third preference | 54 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 24 |
| second preference offers | 16 |
| third preference offers | 14 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 175 |
| As First Preference | 28 |
| As second preference | 33 |
| As third preference | 35 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 28 |
| second preference offers | 10 |
| third preference offers | 6 |
| My child is happy at this school. | |
| strongly agree | 91% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 91% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 91% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 9% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 91% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 91% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 45% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 9% |
| don't know | 0% |
| not applicable | 45% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 73% |
| agree | 18% |
| disagree | 9% |
| strongly disagree | 0% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 82% |
| agree | 18% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 82% |
| agree | 18% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 91% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 82% |
| agree | 18% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 82% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 9% |
| I would recommend this school to another parent. | |
| yes | 100% |
| no | 0% |
| time period | 2023-24 |
| white british ethnic origin | 16% |
| caribbean ethnic origin | 11.7% |
| indian ethnic origin | 10.9% |
| any other mixed background ethnic origin | 10.1% |
| any other white background ethnic origin | 9.6% |
| white and black caribbean ethnic origin | 7.7% |
| pakistani ethnic origin | 6.6% |
| african ethnic origin | 6.4% |
| any other black background ethnic origin | 3.7% |
| white and asian ethnic origin | 3.2% |
| any other asian background ethnic origin | 3.2% |
| white and black african ethnic origin | 2.9% |
| any other ethnic group ethnic origin | 2.9% |
| chinese ethnic origin | 1.3% |
| bangladeshi ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 19.5% |
| caribbean ethnic origin | 11% |
| indian ethnic origin | 10.1% |
| any other mixed background ethnic origin | 9.3% |
| any other white background ethnic origin | 8.8% |
| white and black caribbean ethnic origin | 7.7% |
| african ethnic origin | 6.8% |
| pakistani ethnic origin | 5.2% |
| any other asian background ethnic origin | 3.8% |
| white and asian ethnic origin | 3.6% |
| any other ethnic group ethnic origin | 3.6% |
| white and black african ethnic origin | 3.3% |
| any other black background ethnic origin | 3% |
| bangladeshi ethnic origin | 0.8% |
| chinese ethnic origin | 0.8% |
(0.23 mi)
Ofsted Rating: None
Age: 10-18, Gender: Boys
Address: Whitgift School, South Croydon, CR2 6YT
(0.28 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Normanton Road, , CR2 7AR
(0.35 mi)
Ofsted Rating: None
Age: 3-11, Gender: Boys
Address: 44-48 South Park Hill Road, , CR2 7DW
(0.44 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Bynes Road, , CR2 0PR
(0.44 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: 7 Aberdeen Road, , CR0 1EQ
(0.46 mi)
Ofsted Rating: Good
Age: 2-19, Gender: Mixed
Address: Pampisford Road, , CR2 6DF
(0.46 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: 173 Pampisford Road, , CR2 6DF
(0.48 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Dering Place, , CR0 1DT
(0.55 mi)
Ofsted Rating: Good
Age: 14-35, Gender: Mixed
Address: 30-32 South End, , CR0 1DN
(0.58 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Goodwin Road, , CR0 4EJ