"
| Age Range | 5-7 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Cambridgeshire |
| Address | High Street, PE26 1AD |
| School Website | www.ramspinfederation.co.uk/ |
| Telephone | 1487813587 |
| URN | 143775 |
| Total | 197 |
| Girls/Boys | 74/123 |
| Girls/Boys Ratio | 37.6%/62.4% |
| % pupils where English not first language | 5.1% |
| No. pupils eligible for free school meals | 53 |
| Percentage of eligible pupils with SEN support | 17.3% |
The latest Ofsted inspection was on 13/11/2013 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 13/11/2013 | Good |
| 17/09/2007 | Outstanding |
| Inspection Date | 13/11/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/09/2007 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 101 |
| As First Preference | 74 |
| As second preference | 15 |
| As third preference | 12 |
| Total Offers Made | 76 |
|---|---|
| first preference offers | 74 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 66 |
| As second preference | 11 |
| As third preference | 14 |
| Total Offers Made | 70 |
|---|---|
| first preference offers | 66 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 88 |
| As First Preference | 57 |
| As second preference | 15 |
| As third preference | 16 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 57 |
| As second preference | 15 |
| As third preference | 10 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 84 |
| As First Preference | 63 |
| As second preference | 12 |
| As third preference | 9 |
| Total Offers Made | 64 |
|---|---|
| first preference offers | 63 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 96 |
| As First Preference | 73 |
| As second preference | 13 |
| As third preference | 10 |
| Total Offers Made | 73 |
|---|---|
| first preference offers | 73 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 87 |
| As First Preference | 51 |
| As second preference | 17 |
| As third preference | 19 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 71 |
| As First Preference | 51 |
| As second preference | 10 |
| As third preference | 10 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 84.1% |
| any other mixed background ethnic origin | 6.3% |
| any other white background ethnic origin | 2.9% |
| african ethnic origin | 2.4% |
| white and black caribbean ethnic origin | 1% |
| any other black background ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 80.7% |
| any other white background ethnic origin | 4.6% |
| any other mixed background ethnic origin | 4.6% |
| white and black african ethnic origin | 1.5% |
| african ethnic origin | 1.5% |
| any other ethnic group ethnic origin | 1.5% |
| white and black caribbean ethnic origin | 1% |
| white and asian ethnic origin | 1% |
| any other black background ethnic origin | 1% |
(0.15 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Station Road, , PE26 1JA
(0.53 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Abbey Road, , PE26 1DG