"
Age Range | 11-18 years |
Gender | Mixed |
Type | Academy, Academy sponsor led |
Religious Character | Does not apply |
Local Authority | Birmingham |
Address | Reddicap Heath Road, B75 7DY |
School Website | www.jws.bham.sch.uk |
Telephone | 1213781946 |
URN | 144721 |
Total | 924 |
Girls/Boys | 447/477 |
Girls/Boys Ratio | 48.4%/51.6% |
% pupils where English not first language | 17.7% |
No. pupils eligible for free school meals | 396 |
Percentage of eligible pupils with SEN support | 19.7% |
The latest Ofsted inspection was on 06/12/2023 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
06/12/2023 | Good |
04/12/2018 | Requires improvement |
Inspection Date | 06/12/2023 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 04/12/2018 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Requires improvement |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
06 December 2023 | School inspection: Good | View |
Secondary Results 2024 | |
Type | Score |
Attainment 8 score | 35.9 |
Grade 5 or above in English and maths | 22.00% |
5 or more GCSEs at grade 9-4 | 34.90% |
Entering EBacc | 46.80% |
EBacc average point score | 3.17 |
Progress 8 | -0.74 |
Secondary Results 2023 | |
Type | Score |
Attainment 8 score | 34 |
Grade 5 or above in English and maths | 24% |
5 or more GCSEs at grade 9-4 | 36% |
Entering EBacc | 21% |
EBacc average point score | 3 |
Progress 8 | -0.72 |
Secondary Results 2022 | |
Type | Score |
Attainment 8 score | 41.2 |
Grade 5 or above in English and maths | 33% |
5 or more GCSEs at grade 9-4 | 50% |
Entering EBacc | - |
EBacc average point score | 3.67 |
Progress 8 | -0.71 |
first preference v offers | 1.00% |
---|---|
Total Applications | 891 |
As first preference | 51 |
As second preference | 102 |
As third preference | 126 |
Total Offers Made | 225 |
---|---|
first preference offers | 51 |
second preference offers | 30 |
third preference offers | 31 |
first preference v offers | 1.00% |
---|---|
Total Applications | 855 |
As first preference | 46 |
As second preference | 97 |
As third preference | 126 |
Total Offers Made | 222 |
---|---|
first preference offers | 46 |
second preference offers | 31 |
third preference offers | 30 |
first preference v offers | 1.00% |
---|---|
Total Applications | 891 |
As first preference | 43 |
As second preference | 87 |
As third preference | 129 |
Total Offers Made | 187 |
---|---|
first preference offers | 43 |
second preference offers | 24 |
third preference offers | 18 |
first preference v offers | 1.00% |
---|---|
Total Applications | 940 |
As first preference | 44 |
As second preference | 92 |
As third preference | 159 |
Total Offers Made | 143 |
---|---|
first preference offers | 44 |
second preference offers | 34 |
third preference offers | 19 |
first preference v offers | 1.17% |
---|---|
Total Applications | 889 |
As first preference | 34 |
As second preference | 81 |
As third preference | 150 |
Total Offers Made | 134 |
---|---|
first preference offers | 29 |
second preference offers | 18 |
third preference offers | 25 |
time period | 2023-24 |
white british ethnic origin | 49.3% |
caribbean ethnic origin | 7.6% |
african ethnic origin | 7.5% |
white and black caribbean ethnic origin | 5.7% |
any other white background ethnic origin | 5.2% |
pakistani ethnic origin | 4.1% |
any other mixed background ethnic origin | 3.5% |
indian ethnic origin | 3.4% |
any other ethnic group ethnic origin | 3.2% |
white and asian ethnic origin | 2% |
any other black background ethnic origin | 0.8% |
bangladeshi ethnic origin | 0.6% |
any other asian background ethnic origin | 0.6% |
time period | 2022-23 |
white british ethnic origin | 47.4% |
white and black caribbean ethnic origin | 7.9% |
caribbean ethnic origin | 7.8% |
african ethnic origin | 7.5% |
any other white background ethnic origin | 5.2% |
any other ethnic group ethnic origin | 4.5% |
pakistani ethnic origin | 4% |
indian ethnic origin | 3.8% |
any other mixed background ethnic origin | 2.6% |
white and asian ethnic origin | 2.1% |
any other black background ethnic origin | 1.3% |
chinese ethnic origin | 1.1% |
any other asian background ethnic origin | 1% |
bangladeshi ethnic origin | 0.9% |
(0.31 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Laburnum Drive, , B76 2SP
(0.32 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Hollyfield Road, , B75 7SG