"
| Age Range | 4-11 years | 
| Gender | Mixed | 
| Type | Academy, Free schools | 
| Religious Character | None | 
| Local Authority | Cambridgeshire | 
| Address | Hobson Avenue, CB2 9EG | 
| School Website | www.trumpingtonpark.org | 
| Telephone | 1223491660 | 
| URN | 144770 | 
| Total | 385 | 
| Girls/Boys | 207/178 | 
| Girls/Boys Ratio | 53.8%/46.2% | 
| % pupils where English not first language | 54.5% | 
| No. pupils eligible for free school meals | 118 | 
| Percentage of eligible pupils with SEN support | 15.8% | 
The latest Ofsted inspection was on 08/02/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 08/02/2022 | Good | 
| Inspection Date | 08/02/2022 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Good | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 08 February 2022 | School inspection: Good | View | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 67% | 
| Pupils achieving at a higher standard | 14% | 
| Reading | 108 | 
| Maths | 107 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 69 | 
| Pupils achieving at a higher standard | 24 | 
| Reading | 107 | 
| Maths | 109 | 
| Reading Progress | 3.1 | 
| Writing Progress | 4.3 | 
| Maths Progress | 4.7 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | - | 
| Pupils achieving at a higher standard | - | 
| Reading | - | 
| Maths | - | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | - | 
| Pupils achieving at a higher standard | - | 
| Reading | - | 
| Maths | - | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| First preference v Offers | 1.07% | 
|---|---|
| Total Applications | 108 | 
| As First Preference | 62 | 
| As second preference | 30 | 
| As third preference | 16 | 
| Total Offers Made | 59 | 
|---|---|
| first preference offers | 58 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.19% | 
|---|---|
| Total Applications | 123 | 
| As First Preference | 69 | 
| As second preference | 34 | 
| As third preference | 20 | 
| Total Offers Made | 60 | 
|---|---|
| first preference offers | 58 | 
| second preference offers | 1 | 
| third preference offers | 1 | 
| First preference v Offers | 1.20% | 
|---|---|
| Total Applications | 135 | 
| As First Preference | 71 | 
| As second preference | 46 | 
| As third preference | 18 | 
| Total Offers Made | 59 | 
|---|---|
| first preference offers | 59 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.38% | 
|---|---|
| Total Applications | 120 | 
| As First Preference | 72 | 
| As second preference | 37 | 
| As third preference | 11 | 
| Total Offers Made | 58 | 
|---|---|
| first preference offers | 52 | 
| second preference offers | 6 | 
| third preference offers | 0 | 
| First preference v Offers | 1.14% | 
|---|---|
| Total Applications | 119 | 
| As First Preference | 66 | 
| As second preference | 34 | 
| As third preference | 19 | 
| Total Offers Made | 60 | 
|---|---|
| first preference offers | 58 | 
| second preference offers | 1 | 
| third preference offers | 1 | 
| First preference v Offers | 1.16% | 
|---|---|
| Total Applications | 132 | 
| As First Preference | 58 | 
| As second preference | 48 | 
| As third preference | 26 | 
| Total Offers Made | 60 | 
|---|---|
| first preference offers | 50 | 
| second preference offers | 7 | 
| third preference offers | 3 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 81 | 
| As First Preference | 45 | 
| As second preference | 22 | 
| As third preference | 14 | 
| Total Offers Made | 49 | 
|---|---|
| first preference offers | 45 | 
| second preference offers | 2 | 
| third preference offers | 1 | 
| time period | 2023-24 | 
| white british ethnic origin |  36.2%  | 
| any other white background ethnic origin |  17.1%  | 
| any other mixed background ethnic origin |  14.6%  | 
| white and black african ethnic origin |  4.2%  | 
| white and asian ethnic origin |  3.7%  | 
| chinese ethnic origin |  3%  | 
| indian ethnic origin |  2.7%  | 
| any other asian background ethnic origin |  2.7%  | 
| african ethnic origin |  2.2%  | 
| pakistani ethnic origin |  2%  | 
| any other ethnic group ethnic origin |  1.7%  | 
| white and black caribbean ethnic origin |  1.5%  | 
| bangladeshi ethnic origin |  1.2%  | 
| time period | 2022-23 | 
| white british ethnic origin |  34.8%  | 
| any other white background ethnic origin |  16.1%  | 
| any other mixed background ethnic origin |  15.3%  | 
| white and black african ethnic origin |  4.2%  | 
| indian ethnic origin |  3.9%  | 
| white and asian ethnic origin |  3.6%  | 
| any other asian background ethnic origin |  3.1%  | 
| african ethnic origin |  2.6%  | 
| chinese ethnic origin |  2.3%  | 
| any other ethnic group ethnic origin |  2.3%  | 
| white and black caribbean ethnic origin |  1.6%  | 
| pakistani ethnic origin |  1.6%  | 
| bangladeshi ethnic origin |  1.3%  | 
| irish ethnic origin |  1%  | 
(0.37 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Lime Avenue, , CB2 9FD
(0.47 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Alpha Terrace, , CB2 9FS