"
| Age Range | 5-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Church of England |
| Local Authority | Lancashire |
| Address | Hibson Road, BB9 0PY |
| School Website | www.stpaulsnelson.co.uk/ |
| Telephone | 1282617035 |
| URN | 119438 |
| Total | 415 |
| Girls/Boys | 202/213 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 27.7% |
| No. pupils eligible for free school meals | 102 |
| Percentage of eligible pupils with SEN support | 13.0% |
The latest Ofsted inspection was on 17/11/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 17/11/2015 | Good |
| 03/10/2013 | Requires improvement |
| Inspection Date | 17/11/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 03/10/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 04 February 2025 | School inspection | View |
| 28 January 2020 | School inspection | View |
| 17 November 2015 | Full inspection: Good | View |
| 11 December 2013 | Monitoring visit | View |
| 03 October 2013 | Full inspection: Requires Improvement | View |
| 30 September 2009 | Full inspection: Good | View |
| 09 November 2006 | Full inspection: Good | View |
| 30 April 2001 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61% |
| Pupils achieving at a higher standard | 11% |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59 |
| Pupils achieving at a higher standard | 2 |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | -0.6 |
| Writing Progress | -2.2 |
| Maths Progress | 0.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59% |
| Pupils achieving at a higher standard | 10% |
| Reading | 102 |
| Maths | 104 |
| Reading Progress | -1.5 |
| Writing Progress | -2.1 |
| Maths Progress | -0.3 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 10% |
| Reading | 104 |
| Maths | 106 |
| Reading Progress | 1.2 |
| Writing Progress | 3.0 |
| Maths Progress | 3.8 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 167 |
| As First Preference | 65 |
| As second preference | 50 |
| As third preference | 52 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 140 |
| As First Preference | 40 |
| As second preference | 55 |
| As third preference | 45 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 40 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 151 |
| As First Preference | 63 |
| As second preference | 49 |
| As third preference | 39 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 161 |
| As First Preference | 64 |
| As second preference | 47 |
| As third preference | 50 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 208 |
| As First Preference | 69 |
| As second preference | 70 |
| As third preference | 68 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 179 |
| As First Preference | 64 |
| As second preference | 64 |
| As third preference | 51 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 48 |
| second preference offers | 7 |
| third preference offers | 1 |
| First preference v Offers | 1.59% |
|---|---|
| Total Applications | 210 |
| As First Preference | 92 |
| As second preference | 63 |
| As third preference | 55 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.45% |
|---|---|
| Total Applications | 206 |
| As First Preference | 84 |
| As second preference | 62 |
| As third preference | 60 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 185 |
| As First Preference | 67 |
| As second preference | 67 |
| As third preference | 51 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 198 |
| As First Preference | 72 |
| As second preference | 65 |
| As third preference | 61 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 5 |
| third preference offers | 1 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 156 |
| As First Preference | 52 |
| As second preference | 49 |
| As third preference | 55 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 51 |
| second preference offers | 7 |
| third preference offers | 2 |
| time period | 2023-24 |
| pakistani ethnic origin | 53.3% |
| white british ethnic origin | 29.5% |
| white and asian ethnic origin | 6.6% |
| any other asian background ethnic origin | 2.5% |
| any other white background ethnic origin | 2.2% |
| any other mixed background ethnic origin | 1.7% |
| african ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1% |
| time period | 2022-23 |
| pakistani ethnic origin | 49.2% |
| white british ethnic origin | 32.3% |
| white and asian ethnic origin | 8% |
| any other white background ethnic origin | 3.1% |
| any other asian background ethnic origin | 1.9% |
| any other mixed background ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1.2% |
| african ethnic origin | 0.7% |
(0.19 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Edge End Lane, , BB9 0PR
(0.33 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Percy Street, , BB9 0BE
(0.35 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Lomeshaye Road, , BB9 0DQ
(0.38 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Halifax Road, , BB9 5BL
(0.53 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Girls
Address: Brunswick Street, Lancashire, BB9 0PQ
(0.60 mi)
Ofsted Rating: Outstanding
Age: 3-7, Gender: Mixed
Address: Every Street, , BB9 7HF