"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | Lancashire |
| Address | Victoria Road, PR4 2BT |
| School Website | www.willows.lancs.sch.uk |
| Telephone | 1772684371 |
| URN | 119626 |
| Total | 209 |
| Girls/Boys | 99/110 |
| Girls/Boys Ratio | 47.4%/52.6% |
| % pupils where English not first language | 5.3% |
| No. pupils eligible for free school meals | 25 |
| Percentage of eligible pupils with SEN support | 11.0% |
The latest Ofsted inspection was on 01/12/2015 and the overall effectiveness rating was Outstanding.
| Start Date | Ofsted Rating |
|---|---|
| 01/12/2015 | Outstanding |
| 02/03/2011 | Good |
| Inspection Date | 01/12/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 02/03/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57% |
| Pupils achieving at a higher standard | 7% |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 41 |
| Pupils achieving at a higher standard | 7 |
| Reading | 102 |
| Maths | 102 |
| Reading Progress | -3.9 |
| Writing Progress | -1.9 |
| Maths Progress | -2.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 86% |
| Pupils achieving at a higher standard | 18% |
| Reading | 107 |
| Maths | 107 |
| Reading Progress | 2.4 |
| Writing Progress | 1.1 |
| Maths Progress | 1.7 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 12% |
| Reading | 109 |
| Maths | 108 |
| Reading Progress | 1.4 |
| Writing Progress | -1.4 |
| Maths Progress | 1.8 |
| First preference v Offers | 1.67% |
|---|---|
| Total Applications | 93 |
| As First Preference | 50 |
| As second preference | 22 |
| As third preference | 21 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.23% |
|---|---|
| Total Applications | 90 |
| As First Preference | 37 |
| As second preference | 26 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.34% |
|---|---|
| Total Applications | 91 |
| As First Preference | 39 |
| As second preference | 26 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 92 |
| As First Preference | 40 |
| As second preference | 35 |
| As third preference | 17 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 84 |
| As First Preference | 28 |
| As second preference | 31 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.27% |
|---|---|
| Total Applications | 77 |
| As First Preference | 38 |
| As second preference | 24 |
| As third preference | 15 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 26 |
| As second preference | 32 |
| As third preference | 21 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 26 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 78 |
| As First Preference | 24 |
| As second preference | 30 |
| As third preference | 24 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 24 |
| second preference offers | 4 |
| third preference offers | 2 |
| First preference v Offers | 1.68% |
|---|---|
| Total Applications | 85 |
| As First Preference | 47 |
| As second preference | 24 |
| As third preference | 14 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 28 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 63 |
| As First Preference | 24 |
| As second preference | 25 |
| As third preference | 14 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 24 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 46 |
| As First Preference | 18 |
| As second preference | 17 |
| As third preference | 11 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 18 |
| second preference offers | 2 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 87.6% |
| any other white background ethnic origin | 4.3% |
| indian ethnic origin | 1.9% |
| white and black african ethnic origin | 1.4% |
| white and asian ethnic origin | 1.4% |
| any other mixed background ethnic origin | 1.4% |
| irish ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 87.1% |
| any other white background ethnic origin | 4.8% |
| white and black african ethnic origin | 1.9% |
| indian ethnic origin | 1.9% |
| white and asian ethnic origin | 1.4% |
| irish ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
(0.19 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Nelson Street, , PR4 2JP
(0.21 mi)
Ofsted Rating: Outstanding
Age: 2-19, Gender: Mixed
Address: 29 Station Road, , PR4 2HA
(0.21 mi)
Ofsted Rating: None
Age: 3-19, Gender: Mixed
Address: Ribby Road, , PR4 2BH
(0.57 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Garstang Road North, , PR4 3DE
(0.58 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: School Lane, , PR4 2SL